Usage Statistics for chickeninthewoods.com

Summary Period: December 2007
Generated 01-Jan-2008 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 6105
Total Files 872
Total Pages 3341
Total Visits 2649
Total KBytes 24981
Total Unique Sites 703
Total Unique URLs 61
Total Unique Referrers 178
Total Unique User Agents 162
. Avg Max
Hits per Hour 8 102
Hits per Day 196 292
Files per Day 28 133
Pages per Day 107 209
Visits per Day 85 130
KBytes per Day 806 3574
Hits by Response Code
Code 200 - OK 872
Code 301 - Moved Permanently 17
Code 304 - Not Modified 6
Code 404 - Not Found 5209
Code 405 - Method Not Allowed 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 266 4.36% 41 4.70% 158 4.73% 130 4.91% 84 11.95% 1670 6.69%
2 237 3.88% 14 1.61% 120 3.59% 111 4.19% 56 7.97% 782 3.13%
3 262 4.29% 16 1.83% 130 3.89% 108 4.08% 61 8.68% 1766 7.07%
4 211 3.46% 17 1.95% 123 3.68% 111 4.19% 60 8.53% 54 0.21%
5 224 3.67% 44 5.05% 129 3.86% 122 4.61% 84 11.95% 115 0.46%
6 107 1.75% 9 1.03% 46 1.38% 42 1.59% 37 5.26% 23 0.09%
7 257 4.21% 25 2.87% 149 4.46% 113 4.27% 61 8.68% 90 0.36%
8 208 3.41% 32 3.67% 133 3.98% 123 4.64% 66 9.39% 1633 6.54%
9 223 3.65% 8 0.92% 96 2.87% 88 3.32% 49 6.97% 37 0.15%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 290 4.75% 133 15.25% 209 6.26% 83 3.13% 57 8.11% 2528 10.12%
12 227 3.72% 10 1.15% 132 3.95% 111 4.19% 57 8.11% 72 0.29%
13 246 4.03% 52 5.96% 110 3.29% 97 3.66% 74 10.53% 1107 4.43%
14 235 3.85% 77 8.83% 153 4.58% 100 3.78% 52 7.40% 3574 14.31%
15 285 4.67% 21 2.41% 116 3.47% 105 3.96% 63 8.96% 452 1.81%
16 86 1.41% 10 1.15% 62 1.86% 60 2.27% 40 5.69% 607 2.43%
17 292 4.78% 29 3.33% 163 4.88% 103 3.89% 69 9.82% 605 2.42%
18 218 3.57% 30 3.44% 94 2.81% 80 3.02% 58 8.25% 1227 4.91%
19 257 4.21% 40 4.59% 174 5.21% 89 3.36% 58 8.25% 166 0.66%
20 53 0.87% 5 0.57% 28 0.84% 25 0.94% 24 3.41% 617 2.47%
21 241 3.95% 21 2.41% 117 3.50% 85 3.21% 55 7.82% 118 0.47%
22 148 2.42% 15 1.72% 80 2.39% 74 2.79% 43 6.12% 64 0.26%
23 164 2.69% 11 1.26% 79 2.36% 72 2.72% 51 7.25% 21 0.08%
24 150 2.46% 15 1.72% 79 2.36% 79 2.98% 51 7.25% 46 0.19%
25 41 0.67% 3 0.34% 14 0.42% 14 0.53% 14 1.99% 10 0.04%
26 170 2.78% 25 2.87% 99 2.96% 86 3.25% 51 7.25% 504 2.02%
27 213 3.49% 36 4.13% 106 3.17% 79 2.98% 54 7.68% 1629 6.52%
28 212 3.47% 57 6.54% 145 4.34% 114 4.30% 70 9.96% 1994 7.98%
29 192 3.14% 18 2.06% 90 2.69% 80 3.02% 43 6.12% 1176 4.71%
30 199 3.26% 19 2.18% 89 2.66% 82 3.10% 53 7.54% 689 2.76%
31 191 3.13% 39 4.47% 118 3.53% 85 3.21% 57 8.11% 1606 6.43%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 4.11% 0 13 1.49% 4 128 3.83% 1 22 0.09%
1 6 190 3.11% 0 22 2.52% 3 104 3.11% 20 633 2.53%
2 6 213 3.49% 1 51 5.85% 3 120 3.59% 48 1480 5.93%
3 8 252 4.13% 1 47 5.39% 4 130 3.89% 74 2283 9.14%
4 6 200 3.28% 0 27 3.10% 3 107 3.20% 27 830 3.32%
5 6 186 3.05% 0 17 1.95% 3 98 2.93% 2 56 0.22%
6 7 242 3.96% 0 25 2.87% 4 131 3.92% 3 105 0.42%
7 7 221 3.62% 0 21 2.41% 4 141 4.22% 2 64 0.26%
8 5 179 2.93% 0 17 1.95% 3 113 3.38% 12 368 1.47%
9 6 197 3.23% 0 25 2.87% 4 126 3.77% 38 1188 4.75%
10 7 242 3.96% 0 27 3.10% 4 127 3.80% 2 73 0.29%
11 8 250 4.10% 0 21 2.41% 4 131 3.92% 1 45 0.18%
12 10 322 5.27% 3 103 11.81% 6 212 6.35% 13 406 1.62%
13 8 256 4.19% 0 27 3.10% 4 143 4.28% 14 428 1.71%
14 6 198 3.24% 0 22 2.52% 4 130 3.89% 38 1190 4.76%
15 8 261 4.28% 0 25 2.87% 4 130 3.89% 22 685 2.74%
16 10 328 5.37% 1 34 3.90% 5 166 4.97% 22 678 2.71%
17 12 378 6.19% 4 136 15.60% 6 210 6.29% 190 5895 23.60%
18 9 306 5.01% 1 43 4.93% 6 191 5.72% 86 2661 10.65%
19 8 277 4.54% 1 56 6.42% 5 174 5.21% 32 996 3.99%
20 11 347 5.68% 0 26 2.98% 4 137 4.10% 27 849 3.40%
21 8 272 4.46% 0 24 2.75% 3 120 3.59% 54 1687 6.75%
22 8 271 4.44% 0 28 3.21% 4 135 4.04% 16 500 2.00%
23 8 266 4.36% 1 35 4.01% 4 137 4.10% 60 1862 7.45%

Top 61 of 61 Total URLs
# Hits KBytes URL
1 315 5.16% 713 2.85% /
2 247 4.05% 723 2.89% /cgi-bin/mt-comments.cgi
3 27 0.44% 380 1.52% /archives.html
4 24 0.39% 128 0.51% /priv_stats/
5 21 0.34% 275 1.10% /cgi-bin/mt.cgi
6 19 0.31% 9 0.04% /rsd.xml
7 15 0.25% 6194 24.80% /priv_stats/usage_200709.html
8 14 0.23% 42 0.17% /mediawiki/skins/
9 11 0.18% 49 0.20% /mediawiki/skins/common/ajax.js
10 11 0.18% 438 1.75% /mediawiki/skins/common/wikibits.js
11 11 0.18% 298 1.19% /mediawiki/skins/monobook/main.css
12 11 0.18% 5609 22.45% /priv_stats/usage_200710.html
13 11 0.18% 16 0.06% http://www.chickeninthewoods.org/
14 9 0.15% 9 0.04% /mediawiki/skins/common/shared.css
15 9 0.15% 8 0.03% /mediawiki/skins/disabled/
16 9 0.15% 9 0.04% /mediawiki/skins/htmldump/
17 9 0.15% 3045 12.19% /priv_stats/usage_200712.html
18 8 0.13% 41 0.17% /mediawiki/skins/common/commonPrint.css
19 8 0.13% 10 0.04% /mediawiki/skins/monobook/IE70Fixes.css
20 7 0.11% 3518 14.08% /mediawiki-1.11.0.tar.gz
21 7 0.11% 28 0.11% /mediawiki/skins/monobook/
22 7 0.11% 5 0.02% /mediawiki/skins/myskin/
23 7 0.11% 2543 10.18% /priv_stats/usage_200711.html
24 6 0.10% 15 0.06% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
25 4 0.07% 4 0.02% /mediawiki/skins/chick/
26 4 0.07% 14 0.06% /mediawiki/skins/common/
27 3 0.05% 3 0.01% /cgi-bin/mt-tb.cgi
28 3 0.05% 1 0.01% /mediawiki/skins/Skin.sample
29 3 0.05% 2 0.01% /mediawiki/skins/SkinPHPTal.sample
30 3 0.05% 4 0.02% /mediawiki/skins/simple/
31 2 0.03% 16 0.06% //
32 2 0.03% 5 0.02% /priv_stats/usage.png
33 2 0.03% 30 0.12% http://www.chickeninthewoods.org/archives.html
34 2 0.03% 10 0.04% http://www.chickeninthewoods.org/priv_stats/
35 1 0.02% 15 0.06% //archives.html
36 1 0.02% 280 1.12% //mediawiki-1.11.0.tar.gz
37 1 0.02% 1 0.00% //rsd.xml
38 1 0.02% 7 0.03% /mediawiki/skins/common/images/
39 1 0.02% 9 0.04% /mediawiki/skins/disabled/MonoBook.tpl
40 1 0.02% 2 0.01% /mediawiki/skins/htmldump/lookup.js
41 1 0.02% 0 0.00% /mediawiki/skins/htmldump/main.css
42 1 0.02% 8 0.03% /mediawiki/skins/htmldump/md5.js
43 1 0.02% 2 0.01% /mediawiki/skins/htmldump/utf8.js
44 1 0.02% 1 0.00% /mediawiki/skins/monobook/IE50Fixes.css
45 1 0.02% 1 0.01% /mediawiki/skins/monobook/IE55Fixes.css
46 1 0.02% 1 0.01% /mediawiki/skins/monobook/IE60Fixes.css
47 1 0.02% 1 0.00% /mediawiki/skins/monobook/IEMacFixes.css
48 1 0.02% 0 0.00% /mediawiki/skins/monobook/KHTMLFixes.css
49 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera6Fixes.css
50 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera7Fixes.css
51 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera95Fixes.css
52 1 0.02% 4 0.01% /mediawiki/skins/monobook/rtl.css
53 1 0.02% 3 0.01% /priv_stats/daily_usage_200709.png
54 1 0.02% 4 0.02% /priv_stats/daily_usage_200710.png
55 1 0.02% 4 0.02% /priv_stats/daily_usage_200711.png
56 1 0.02% 3 0.01% /priv_stats/daily_usage_200712.png
57 1 0.02% 2 0.01% /priv_stats/hourly_usage_200709.png
58 1 0.02% 2 0.01% /priv_stats/hourly_usage_200710.png
59 1 0.02% 2 0.01% /priv_stats/hourly_usage_200711.png
60 1 0.02% 2 0.01% /priv_stats/hourly_usage_200712.png
61 1 0.02% 426 1.71% http://chickeninthewoods.org/priv_stats/usage_200711.html

Top 61 of 61 Total URLs By KBytes
# Hits KBytes URL
1 15 0.25% 6194 24.80% /priv_stats/usage_200709.html
2 11 0.18% 5609 22.45% /priv_stats/usage_200710.html
3 7 0.11% 3518 14.08% /mediawiki-1.11.0.tar.gz
4 9 0.15% 3045 12.19% /priv_stats/usage_200712.html
5 7 0.11% 2543 10.18% /priv_stats/usage_200711.html
6 247 4.05% 723 2.89% /cgi-bin/mt-comments.cgi
7 315 5.16% 713 2.85% /
8 11 0.18% 438 1.75% /mediawiki/skins/common/wikibits.js
9 1 0.02% 426 1.71% http://chickeninthewoods.org/priv_stats/usage_200711.html
10 27 0.44% 380 1.52% /archives.html
11 11 0.18% 298 1.19% /mediawiki/skins/monobook/main.css
12 1 0.02% 280 1.12% //mediawiki-1.11.0.tar.gz
13 21 0.34% 275 1.10% /cgi-bin/mt.cgi
14 24 0.39% 128 0.51% /priv_stats/
15 11 0.18% 49 0.20% /mediawiki/skins/common/ajax.js
16 14 0.23% 42 0.17% /mediawiki/skins/
17 8 0.13% 41 0.17% /mediawiki/skins/common/commonPrint.css
18 2 0.03% 30 0.12% http://www.chickeninthewoods.org/archives.html
19 7 0.11% 28 0.11% /mediawiki/skins/monobook/
20 2 0.03% 16 0.06% //
21 11 0.18% 16 0.06% http://www.chickeninthewoods.org/
22 6 0.10% 15 0.06% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
23 1 0.02% 15 0.06% //archives.html
24 4 0.07% 14 0.06% /mediawiki/skins/common/
25 8 0.13% 10 0.04% /mediawiki/skins/monobook/IE70Fixes.css
26 2 0.03% 10 0.04% http://www.chickeninthewoods.org/priv_stats/
27 19 0.31% 9 0.04% /rsd.xml
28 9 0.15% 9 0.04% /mediawiki/skins/common/shared.css
29 9 0.15% 9 0.04% /mediawiki/skins/htmldump/
30 1 0.02% 9 0.04% /mediawiki/skins/disabled/MonoBook.tpl
31 1 0.02% 8 0.03% /mediawiki/skins/htmldump/md5.js
32 9 0.15% 8 0.03% /mediawiki/skins/disabled/
33 1 0.02% 7 0.03% /mediawiki/skins/common/images/
34 2 0.03% 5 0.02% /priv_stats/usage.png
35 7 0.11% 5 0.02% /mediawiki/skins/myskin/
36 3 0.05% 4 0.02% /mediawiki/skins/simple/
37 4 0.07% 4 0.02% /mediawiki/skins/chick/
38 1 0.02% 4 0.02% /priv_stats/daily_usage_200711.png
39 1 0.02% 4 0.02% /priv_stats/daily_usage_200710.png
40 1 0.02% 4 0.01% /mediawiki/skins/monobook/rtl.css
41 1 0.02% 3 0.01% /priv_stats/daily_usage_200712.png
42 1 0.02% 3 0.01% /priv_stats/daily_usage_200709.png
43 3 0.05% 3 0.01% /cgi-bin/mt-tb.cgi
44 1 0.02% 2 0.01% /mediawiki/skins/htmldump/utf8.js
45 1 0.02% 2 0.01% /priv_stats/hourly_usage_200711.png
46 1 0.02% 2 0.01% /priv_stats/hourly_usage_200709.png
47 1 0.02% 2 0.01% /priv_stats/hourly_usage_200712.png
48 3 0.05% 2 0.01% /mediawiki/skins/SkinPHPTal.sample
49 1 0.02% 2 0.01% /mediawiki/skins/htmldump/lookup.js
50 1 0.02% 2 0.01% /priv_stats/hourly_usage_200710.png
51 1 0.02% 1 0.01% /mediawiki/skins/monobook/IE55Fixes.css
52 3 0.05% 1 0.01% /mediawiki/skins/Skin.sample
53 1 0.02% 1 0.01% /mediawiki/skins/monobook/IE60Fixes.css
54 1 0.02% 1 0.00% /mediawiki/skins/monobook/IE50Fixes.css
55 1 0.02% 1 0.00% /mediawiki/skins/monobook/IEMacFixes.css
56 1 0.02% 1 0.00% //rsd.xml
57 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera95Fixes.css
58 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera6Fixes.css
59 1 0.02% 0 0.00% /mediawiki/skins/monobook/Opera7Fixes.css
60 1 0.02% 0 0.00% /mediawiki/skins/htmldump/main.css
61 1 0.02% 0 0.00% /mediawiki/skins/monobook/KHTMLFixes.css

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 315 5.16% 203 46.35% /
2 247 4.05% 145 33.11% /cgi-bin/mt-comments.cgi
3 21 0.34% 21 4.79% /cgi-bin/mt.cgi
4 24 0.39% 13 2.97% /priv_stats/
5 15 0.25% 10 2.28% /priv_stats/usage_200709.html
6 27 0.44% 6 1.37% /archives.html
7 11 0.18% 6 1.37% /priv_stats/usage_200710.html
8 9 0.15% 4 0.91% /priv_stats/usage_200712.html
9 6 0.10% 4 0.91% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
10 3 0.05% 3 0.68% /cgi-bin/mt-tb.cgi
11 14 0.23% 3 0.68% /mediawiki/skins/
12 9 0.15% 3 0.68% /mediawiki/skins/disabled/
13 7 0.11% 3 0.68% /mediawiki/skins/myskin/
14 7 0.11% 3 0.68% /priv_stats/usage_200711.html
15 4 0.07% 2 0.46% /mediawiki/skins/common/
16 9 0.15% 2 0.46% /mediawiki/skins/htmldump/
17 7 0.11% 2 0.46% /mediawiki/skins/monobook/
18 2 0.03% 2 0.46% http://www.chickeninthewoods.org/priv_stats/
19 1 0.02% 1 0.23% /mediawiki/skins/common/images/
20 1 0.02% 1 0.23% http://chickeninthewoods.org/priv_stats/usage_200711.html
21 11 0.18% 1 0.23% http://www.chickeninthewoods.org/

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 315 5.16% 201 45.27% /
2 247 4.05% 145 32.66% /cgi-bin/mt-comments.cgi
3 21 0.34% 21 4.73% /cgi-bin/mt.cgi
4 24 0.39% 15 3.38% /priv_stats/
5 15 0.25% 10 2.25% /priv_stats/usage_200709.html
6 27 0.44% 7 1.58% /archives.html
7 11 0.18% 7 1.58% /priv_stats/usage_200710.html
8 14 0.23% 6 1.35% /mediawiki/skins/
9 7 0.11% 5 1.13% /mediawiki/skins/myskin/
10 9 0.15% 4 0.90% /priv_stats/usage_200712.html
11 6 0.10% 4 0.90% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
12 3 0.05% 3 0.68% /cgi-bin/mt-tb.cgi
13 7 0.11% 3 0.68% /priv_stats/usage_200711.html
14 4 0.07% 2 0.45% /mediawiki/skins/common/
15 9 0.15% 2 0.45% /mediawiki/skins/htmldump/
16 11 0.18% 2 0.45% http://www.chickeninthewoods.org/
17 2 0.03% 1 0.23% //
18 4 0.07% 1 0.23% /mediawiki/skins/chick/
19 1 0.02% 1 0.23% /mediawiki/skins/common/images/
20 9 0.15% 1 0.23% /mediawiki/skins/disabled/
21 7 0.11% 1 0.23% /mediawiki/skins/monobook/
22 1 0.02% 1 0.23% http://chickeninthewoods.org/priv_stats/usage_200711.html
23 2 0.03% 1 0.23% http://www.chickeninthewoods.org/archives.html

Top 200 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 630 10.32% 0 0.00% 0 0.00% 630 23.78% rss.allresearch.com
2 320 5.24% 0 0.00% 0 0.00% 0 0.00% srv2.ifeed.jp
3 255 4.18% 0 0.00% 0 0.00% 0 0.00% srv1.ifeed.jp
4 236 3.87% 0 0.00% 0 0.00% 0 0.00% chi-fetch.feedburner.com
5 153 2.51% 0 0.00% 0 0.00% 145 5.47% 64.34.178.74
6 151 2.47% 48 5.50% 1627 6.51% 56 2.11% crawl-66-249-72-81.googlebot.com
7 141 2.31% 0 0.00% 0 0.00% 126 4.76% host-0021.tailrank.com
8 134 2.19% 7 0.80% 22 0.09% 49 1.85% livebot-65-55-213-11.search.live.com
9 118 1.93% 0 0.00% 0 0.00% 110 4.15% host-0025.tailrank.com
10 91 1.49% 30 3.44% 596 2.39% 25 0.94% crawl-66-249-65-70.googlebot.com
11 89 1.46% 86 9.86% 245 0.98% 1 0.04% 20151020213.user.veloxzone.com.br
12 87 1.43% 0 0.00% 0 0.00% 87 3.28% host-0023.tailrank.com
13 85 1.39% 0 0.00% 0 0.00% 83 3.13% host-0022.tailrank.com
14 78 1.28% 66 7.57% 2159 8.64% 1 0.04% ec2-67-202-23-168.compute-1.amazonaws.com
15 77 1.26% 0 0.00% 0 0.00% 75 2.83% host-0024.tailrank.com
16 75 1.23% 0 0.00% 0 0.00% 0 0.00% fetch.feedburner.com
17 61 1.00% 0 0.00% 0 0.00% 30 1.13% static.88.131.106.10.addr.tdcsong.se
18 59 0.97% 0 0.00% 0 0.00% 58 2.19% host-0018.tailrank.com
19 57 0.93% 0 0.00% 0 0.00% 57 2.15% host0012.tailrank.com
20 56 0.92% 0 0.00% 0 0.00% 0 0.00% adsl-76-209-232-197.dsl.emhril.sbcglobal.net
21 53 0.87% 19 2.18% 89 0.36% 1 0.04% 154.81-166-119.customer.lyse.net
22 51 0.84% 0 0.00% 0 0.00% 3 0.11% hkibrasgw1-feabdd00-13.dhcp.inet.fi
23 51 0.84% 0 0.00% 0 0.00% 50 1.89% robot4.tailrank.com
24 47 0.77% 6 0.69% 9 0.03% 31 1.17% llf520020.crawl.yahoo.net
25 45 0.74% 0 0.00% 0 0.00% 45 1.70% host-0014.tailrank.com
26 42 0.69% 4 0.46% 6 0.02% 26 0.98% llf520018.crawl.yahoo.net
27 40 0.66% 34 3.90% 2126 8.51% 1 0.04% 212.31.54.218
28 40 0.66% 14 1.61% 20 0.08% 20 0.76% natcrawlbloc01.net.m1.fti.net
29 39 0.64% 0 0.00% 0 0.00% 0 0.00% lj512141.crawl.yahoo.net
30 37 0.61% 0 0.00% 0 0.00% 0 0.00% 67.60.146.108
31 37 0.61% 0 0.00% 0 0.00% 17 0.64% llf520019.crawl.yahoo.net
32 36 0.59% 0 0.00% 0 0.00% 0 0.00% cpe-66-74-160-250.socal.res.rr.com
33 36 0.59% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
34 36 0.59% 0 0.00% 0 0.00% 0 0.00% wp1.osumc.edu
35 34 0.56% 0 0.00% 0 0.00% 0 0.00% lj910577.crawl.yahoo.net
36 31 0.51% 0 0.00% 0 0.00% 18 0.68% crawler4008.ask.com
37 30 0.49% 0 0.00% 0 0.00% 0 0.00% fw2.healthall.com
38 30 0.49% 0 0.00% 0 0.00% 29 1.09% host-0034.tailrank.com
39 29 0.48% 0 0.00% 0 0.00% 2 0.08% crawl-4.cuill.com
40 26 0.43% 13 1.49% 19 0.08% 13 0.49% crawler200.ask.com
41 26 0.43% 0 0.00% 0 0.00% 6 0.23% egspd42137.ask.com
42 25 0.41% 0 0.00% 0 0.00% 0 0.00% lj511797.crawl.yahoo.net
43 25 0.41% 0 0.00% 0 0.00% 0 0.00% lj512255.crawl.yahoo.net
44 24 0.39% 0 0.00% 0 0.00% 12 0.45% natcrawlbloc02.net.s1.fti.net
45 24 0.39% 0 0.00% 0 0.00% 0 0.00% ool-435545a8.dyn.optonline.net
46 21 0.34% 0 0.00% 0 0.00% 0 0.00% lj511319.crawl.yahoo.net
47 21 0.34% 21 2.41% 275 1.10% 21 0.79% speed.virtualserverhost.com
48 18 0.29% 18 2.06% 1552 6.21% 1 0.04% 236.red-83-44-222.dynamicip.rima-tde.net
49 18 0.29% 0 0.00% 0 0.00% 0 0.00% c211-30-34-192.rivrw6.nsw.optusnet.com.au
50 18 0.29% 0 0.00% 0 0.00% 0 0.00% cpe-76-181-3-235.columbus.res.rr.com
51 18 0.29% 0 0.00% 0 0.00% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
52 18 0.29% 0 0.00% 0 0.00% 0 0.00% ool-4574eab1.dyn.optonline.net
53 18 0.29% 0 0.00% 0 0.00% 0 0.00% pool-162-83-169-175.ny5030.east.verizon.net
54 18 0.29% 0 0.00% 0 0.00% 0 0.00% pool-71-103-103-23.lsanca.dsl-w.verizon.net
55 18 0.29% 0 0.00% 0 0.00% 0 0.00% tc-gw.exabot.com
56 17 0.28% 17 1.95% 1552 6.21% 1 0.04% 87-205-33-231.adsl.inetia.pl
57 16 0.26% 0 0.00% 0 0.00% 0 0.00% ool-44c339f7.dyn.optonline.net
58 15 0.25% 1 0.11% 2 0.01% 15 0.57% 66.231.188.110
59 15 0.25% 15 1.72% 56 0.22% 3 0.11% 79-114-66-228.rdsnet.ro
60 15 0.25% 0 0.00% 0 0.00% 8 0.30% 88.131.106.10
61 15 0.25% 0 0.00% 0 0.00% 0 0.00% c-69-255-113-243.hsd1.md.comcast.net
62 15 0.25% 0 0.00% 0 0.00% 0 0.00% lj910573.crawl.yahoo.net
63 14 0.23% 0 0.00% 0 0.00% 1 0.04% 61.135.190.30
64 14 0.23% 0 0.00% 0 0.00% 0 0.00% cpe-76-186-194-11.tx.res.rr.com
65 14 0.23% 0 0.00% 0 0.00% 0 0.00% lj511653.crawl.yahoo.net
66 13 0.21% 0 0.00% 0 0.00% 0 0.00% 66-234-59-24.nyc.cable.nyct.net
67 13 0.21% 5 0.57% 7 0.03% 5 0.19% livebot-65-55-209-179.search.live.com
68 13 0.21% 0 0.00% 0 0.00% 0 0.00% lj512254.crawl.yahoo.net
69 12 0.20% 0 0.00% 0 0.00% 0 0.00% 123202107231.ctinets.com
70 12 0.20% 0 0.00% 0 0.00% 6 0.23% 209.249.86.210
71 12 0.20% 0 0.00% 0 0.00% 0 0.00% 66.231.188.97
72 12 0.20% 12 1.38% 52 0.21% 12 0.45% 69.46.20.87
73 12 0.20% 0 0.00% 0 0.00% 0 0.00% adsl-209-30-192-129.dsl.rcsntx.swbell.net
74 12 0.20% 0 0.00% 0 0.00% 0 0.00% cpe-69-205-26-81.nycap.res.rr.com
75 12 0.20% 0 0.00% 0 0.00% 0 0.00% dpc6682009109.direcpc.com
76 12 0.20% 0 0.00% 0 0.00% 0 0.00% nat-192-168-0-0
77 12 0.20% 0 0.00% 0 0.00% 6 0.23% natcrawlbloc03.net.m1.fti.net
78 12 0.20% 0 0.00% 0 0.00% 0 0.00% ool-44c50b87.dyn.optonline.net
79 12 0.20% 12 1.38% 52 0.21% 12 0.45% server102p3ht.bab-albahrain.com
80 11 0.18% 0 0.00% 0 0.00% 0 0.00% crm10.image.search.mud.yahoo.net
81 11 0.18% 5 0.57% 7 0.03% 5 0.19% www.whois.sc
82 10 0.16% 0 0.00% 0 0.00% 1 0.04% 124.115.4.222
83 10 0.16% 0 0.00% 0 0.00% 0 0.00% 202.75.4.162
84 10 0.16% 2 0.23% 3 0.01% 7 0.26% 221.194.136.18
85 10 0.16% 0 0.00% 0 0.00% 1 0.04% 61.135.220.165
86 10 0.16% 0 0.00% 0 0.00% 0 0.00% c-24-10-107-187.hsd1.ca.comcast.net
87 10 0.16% 1 0.11% 1 0.01% 6 0.23% crawl2.exabot.com
88 10 0.16% 1 0.11% 1 0.01% 6 0.23% llf520023.crawl.yahoo.net
89 10 0.16% 0 0.00% 0 0.00% 6 0.23% llf520045.crawl.yahoo.net
90 10 0.16% 0 0.00% 0 0.00% 5 0.19% llf520090.crawl.yahoo.net
91 9 0.15% 0 0.00% 0 0.00% 0 0.00% 68.57.232.244
92 9 0.15% 0 0.00% 0 0.00% 0 0.00% 75-104-128-36.cust.wildblue.net
93 9 0.15% 0 0.00% 0 0.00% 0 0.00% 82-47-36-187.cable.ubr03.wolv.blueyonder.co.uk
94 9 0.15% 0 0.00% 0 0.00% 0 0.00% cpe-24-210-170-51.woh.res.rr.com
95 9 0.15% 0 0.00% 0 0.00% 9 0.34% lm502037.crawl.yahoo.net
96 9 0.15% 9 1.03% 32 0.13% 1 0.04% mybluewine.net
97 9 0.15% 0 0.00% 0 0.00% 5 0.19% p5163-ipad75marunouchi.tokyo.ocn.ne.jp
98 8 0.13% 0 0.00% 0 0.00% 4 0.15% 199.4.160.10
99 8 0.13% 0 0.00% 0 0.00% 1 0.04% 61.135.220.170
100 8 0.13% 0 0.00% 0 0.00% 0 0.00% 65.118.17.75
101 8 0.13% 0 0.00% 0 0.00% 0 0.00% 75-104-128-59.cust.wildblue.net
102 8 0.13% 8 0.92% 30 0.12% 1 0.04% atsconnect.net
103 8 0.13% 0 0.00% 0 0.00% 0 0.00% c-24-0-27-84.hsd1.pa.comcast.net
104 8 0.13% 8 0.92% 30 0.12% 1 0.04% c2.63.364a.static.theplanet.com
105 8 0.13% 6 0.69% 216 0.86% 1 0.04% copilot.thunderstone.com
106 8 0.13% 0 0.00% 0 0.00% 2 0.08% cpe-065-184-028-243.carolina.res.rr.com
107 8 0.13% 0 0.00% 0 0.00% 0 0.00% dsl238-77.dsl.up.net
108 8 0.13% 8 0.92% 30 0.12% 1 0.04% ev1s-216-40-220-34.ev1servers.net
109 8 0.13% 0 0.00% 0 0.00% 0 0.00% lj910562.crawl.yahoo.net
110 8 0.13% 0 0.00% 0 0.00% 4 0.15% llf520041.crawl.yahoo.net
111 8 0.13% 8 0.92% 34 0.14% 8 0.30% mx129.galacell.com
112 8 0.13% 0 0.00% 0 0.00% 8 0.30% qj501018.crawl.yahoo.net
113 8 0.13% 0 0.00% 0 0.00% 0 0.00% rz502510.crawl.yahoo.net
114 8 0.13% 0 0.00% 0 0.00% 0 0.00% sat78-1-89-80-199-108.dsl.club-internet.fr
115 7 0.11% 0 0.00% 0 0.00% 0 0.00% 203.177.235.28
116 7 0.11% 0 0.00% 0 0.00% 0 0.00% cpe-76-167-224-210.socal.res.rr.com
117 7 0.11% 0 0.00% 0 0.00% 0 0.00% cpe-76-92-9-46.hawaii.res.rr.com
118 7 0.11% 0 0.00% 0 0.00% 2 0.08% crawl-10.cuill.com
119 7 0.11% 0 0.00% 0 0.00% 0 0.00% crawl-15.cuill.com
120 7 0.11% 1 0.11% 1 0.01% 1 0.04% cust-65-98-224-5.static.o1.com
121 7 0.11% 0 0.00% 0 0.00% 1 0.04% customer-reverse-entry.208.96.54.80
122 7 0.11% 7 0.80% 24 0.10% 1 0.04% ev1s-209-62-68-194.ev1servers.net
123 7 0.11% 7 0.80% 24 0.10% 1 0.04% ev1s-216-40-222-50.ev1servers.net
124 7 0.11% 7 0.80% 24 0.10% 1 0.04% ev1s-75-125-52-146.ev1servers.net
