Usage Statistics for chickeninthewoods.com

Summary Period: November 2007
Generated 01-Dec-2007 04:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 9985
Total Files 2427
Total Pages 5241
Total Visits 3822
Total KBytes 29878
Total Unique Sites 1272
Total Unique URLs 44
Total Unique Referrers 174
Total Unique User Agents 228
. Avg Max
Hits per Hour 13 94
Hits per Day 332 501
Files per Day 80 149
Pages per Day 174 246
Visits per Day 127 179
KBytes per Day 996 3389
Hits by Response Code
Code 200 - OK 2427
Code 206 - Partial Content 8
Code 301 - Moved Permanently 14
Code 304 - Not Modified 22
Code 404 - Not Found 7513
Code 405 - Method Not Allowed 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 335 3.36% 85 3.50% 147 2.80% 104 2.72% 77 6.05% 1316 4.40%
2 407 4.08% 86 3.54% 156 2.98% 113 2.96% 89 7.00% 811 2.71%
3 423 4.24% 149 6.14% 210 4.01% 132 3.45% 112 8.81% 3028 10.13%
4 206 2.06% 11 0.45% 62 1.18% 56 1.47% 70 5.50% 553 1.85%
5 326 3.26% 22 0.91% 101 1.93% 83 2.17% 81 6.37% 577 1.93%
6 501 5.02% 38 1.57% 241 4.60% 152 3.98% 117 9.20% 121 0.41%
7 424 4.25% 121 4.99% 235 4.48% 179 4.68% 129 10.14% 392 1.31%
8 430 4.31% 94 3.87% 183 3.49% 147 3.85% 111 8.73% 307 1.03%
9 146 1.46% 45 1.85% 60 1.14% 47 1.23% 55 4.32% 128 0.43%
10 358 3.59% 142 5.85% 217 4.14% 175 4.58% 126 9.91% 1644 5.50%
11 353 3.54% 126 5.19% 229 4.37% 173 4.53% 121 9.51% 538 1.80%
12 335 3.36% 113 4.66% 189 3.61% 151 3.95% 105 8.25% 938 3.14%
13 140 1.40% 52 2.14% 75 1.43% 57 1.49% 51 4.01% 186 0.62%
14 243 2.43% 53 2.18% 130 2.48% 115 3.01% 89 7.00% 1280 4.28%
15 303 3.03% 117 4.82% 184 3.51% 128 3.35% 96 7.55% 3389 11.34%
16 405 4.06% 103 4.24% 219 4.18% 144 3.77% 103 8.10% 2365 7.92%
17 265 2.65% 50 2.06% 156 2.98% 113 2.96% 77 6.05% 136 0.45%
18 270 2.70% 87 3.58% 177 3.38% 136 3.56% 92 7.23% 2009 6.72%
19 302 3.02% 113 4.66% 199 3.80% 132 3.45% 86 6.76% 335 1.12%
20 294 2.94% 62 2.55% 144 2.75% 124 3.24% 93 7.31% 1168 3.91%
21 354 3.55% 71 2.93% 168 3.21% 134 3.51% 89 7.00% 475 1.59%
22 340 3.41% 91 3.75% 246 4.69% 124 3.24% 79 6.21% 321 1.07%
23 303 3.03% 120 4.94% 215 4.10% 165 4.32% 107 8.41% 965 3.23%
24 335 3.36% 32 1.32% 197 3.76% 104 2.72% 69 5.42% 609 2.04%
25 301 3.01% 117 4.82% 197 3.76% 143 3.74% 94 7.39% 480 1.61%
26 328 3.28% 120 4.94% 217 4.14% 150 3.92% 103 8.10% 664 2.22%
27 415 4.16% 93 3.83% 221 4.22% 144 3.77% 97 7.63% 1632 5.46%
28 285 2.85% 57 2.35% 143 2.73% 111 2.90% 77 6.05% 2111 7.07%
29 468 4.69% 21 0.87% 155 2.96% 143 3.74% 111 8.73% 120 0.40%
30 390 3.91% 36 1.48% 168 3.21% 152 3.98% 111 8.73% 1282 4.29%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 4.08% 2 80 3.30% 5 179 3.42% 39 1182 3.96%
1 13 411 4.12% 2 61 2.51% 8 261 4.98% 53 1589 5.32%
2 12 378 3.79% 3 107 4.41% 6 198 3.78% 53 1591 5.32%
3 10 317 3.17% 2 69 2.84% 5 172 3.28% 19 579 1.94%
4 10 326 3.26% 2 80 3.30% 6 199 3.80% 46 1383 4.63%
5 10 329 3.29% 3 94 3.87% 6 183 3.49% 19 562 1.88%
6 10 318 3.18% 2 67 2.76% 5 163 3.11% 24 734 2.46%
7 14 420 4.21% 2 80 3.30% 8 257 4.90% 9 266 0.89%
8 10 305 3.05% 2 74 3.05% 5 175 3.34% 29 881 2.95%
9 15 465 4.66% 4 120 4.94% 9 272 5.19% 116 3494 11.69%
10 11 351 3.52% 3 107 4.41% 7 217 4.14% 28 837 2.80%
11 13 400 4.01% 3 94 3.87% 7 226 4.31% 28 827 2.77%
12 11 346 3.47% 3 107 4.41% 7 218 4.16% 31 921 3.08%
13 11 350 3.51% 2 69 2.84% 6 192 3.66% 46 1370 4.59%
14 11 356 3.57% 2 77 3.17% 6 189 3.61% 82 2460 8.23%
15 16 486 4.87% 4 129 5.32% 7 216 4.12% 48 1452 4.86%
16 16 508 5.09% 4 142 5.85% 8 269 5.13% 15 462 1.55%
17 13 407 4.08% 3 104 4.29% 8 248 4.73% 31 921 3.08%
18 14 437 4.38% 4 125 5.15% 7 218 4.16% 12 358 1.20%
19 16 488 4.89% 3 112 4.61% 7 217 4.14% 36 1072 3.59%
20 17 517 5.18% 2 85 3.50% 7 223 4.25% 12 373 1.25%
21 19 598 5.99% 5 156 6.43% 8 261 4.98% 89 2666 8.92%
22 15 468 4.69% 4 123 5.07% 7 213 4.06% 18 535 1.79%
23 19 597 5.98% 5 165 6.80% 9 275 5.25% 112 3365 11.26%

Top 44 of 44 Total URLs
# Hits KBytes URL
1 1886 18.89% 6196 20.74% /cgi-bin/mt-comments.cgi
2 253 2.53% 562 1.88% /
3 37 0.37% 54 0.18% http://www.chickeninthewoods.org/
4 32 0.32% 77 0.26% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
5 24 0.24% 21 0.07% /cgi-bin/mt-tb.cgi
6 24 0.24% 290 0.97% /cgi-bin/mt.cgi
7 20 0.20% 9325 31.21% /priv_stats/usage_200709.html
8 18 0.18% 228 0.76% /archives.html
9 18 0.18% 9 0.03% /rsd.xml
10 16 0.16% 77 0.26% /priv_stats/
11 11 0.11% 5762 19.28% /priv_stats/usage_200710.html
12 10 0.10% 4827 16.16% /mediawiki-1.11.0.tar.gz
13 10 0.10% 36 0.12% /mediawiki/skins/common/ajax.js
14 10 0.10% 318 1.07% /mediawiki/skins/common/wikibits.js
15 10 0.10% 217 0.73% /mediawiki/skins/monobook/main.css
16 7 0.07% 26 0.09% /mediawiki/skins/common/commonPrint.css
17 7 0.07% 5 0.02% /mediawiki/skins/common/shared.css
18 6 0.06% 2 0.01% /cgi-bin/mt-tb.cgi/49
19 5 0.05% 1684 5.64% /priv_stats/usage_200711.html
20 4 0.04% 32 0.11% //
21 4 0.04% 1 0.00% /cgi-bin/mt-tb.cgi/46
22 4 0.04% 1 0.00% /cgi-bin/mt-xmlrpc.cgi
23 3 0.03% 9 0.03% /mediawiki/skins/
24 3 0.03% 4 0.01% /mediawiki/skins/common/IEFixes.js
25 3 0.03% 24 0.08% /mediawiki/skins/common/images/wiki.png
26 3 0.03% 1 0.00% /mediawiki/skins/monobook/IE60Fixes.css
27 3 0.03% 4 0.01% /mediawiki/skins/monobook/IE70Fixes.css
28 3 0.03% 7 0.02% /priv_stats/usage.png
29 2 0.02% 30 0.10% //archives.html
30 2 0.02% 6 0.02% /priv_stats/daily_usage_200709.png
31 2 0.02% 8 0.03% /priv_stats/daily_usage_200710.png
32 2 0.02% 7 0.02% /priv_stats/daily_usage_200711.png
33 2 0.02% 4 0.01% /priv_stats/hourly_usage_200709.png
34 2 0.02% 4 0.01% /priv_stats/hourly_usage_200710.png
35 2 0.02% 4 0.01% /priv_stats/hourly_usage_200711.png
36 1 0.01% 0 0.00% /mediawiki/skins/Skin.sample
37 1 0.01% 1 0.00% /mediawiki/skins/SkinPHPTal.sample
38 1 0.01% 1 0.00% /mediawiki/skins/chick/
39 1 0.01% 4 0.01% /mediawiki/skins/common/
40 1 0.01% 1 0.00% /mediawiki/skins/disabled/
41 1 0.01% 1 0.00% /mediawiki/skins/htmldump/
42 1 0.01% 4 0.01% /mediawiki/skins/monobook/
43 1 0.01% 1 0.00% /mediawiki/skins/myskin/
44 1 0.01% 1 0.00% /mediawiki/skins/simple/

Top 44 of 44 Total URLs By KBytes
# Hits KBytes URL
1 20 0.20% 9325 31.21% /priv_stats/usage_200709.html
2 1886 18.89% 6196 20.74% /cgi-bin/mt-comments.cgi
3 11 0.11% 5762 19.28% /priv_stats/usage_200710.html
4 10 0.10% 4827 16.16% /mediawiki-1.11.0.tar.gz
5 5 0.05% 1684 5.64% /priv_stats/usage_200711.html
6 253 2.53% 562 1.88% /
7 10 0.10% 318 1.07% /mediawiki/skins/common/wikibits.js
8 24 0.24% 290 0.97% /cgi-bin/mt.cgi
9 18 0.18% 228 0.76% /archives.html
10 10 0.10% 217 0.73% /mediawiki/skins/monobook/main.css
11 32 0.32% 77 0.26% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
12 16 0.16% 77 0.26% /priv_stats/
13 37 0.37% 54 0.18% http://www.chickeninthewoods.org/
14 10 0.10% 36 0.12% /mediawiki/skins/common/ajax.js
15 4 0.04% 32 0.11% //
16 2 0.02% 30 0.10% //archives.html
17 7 0.07% 26 0.09% /mediawiki/skins/common/commonPrint.css
18 3 0.03% 24 0.08% /mediawiki/skins/common/images/wiki.png
19 24 0.24% 21 0.07% /cgi-bin/mt-tb.cgi
20 3 0.03% 9 0.03% /mediawiki/skins/
21 18 0.18% 9 0.03% /rsd.xml
22 2 0.02% 8 0.03% /priv_stats/daily_usage_200710.png
23 2 0.02% 7 0.02% /priv_stats/daily_usage_200711.png
24 3 0.03% 7 0.02% /priv_stats/usage.png
25 2 0.02% 6 0.02% /priv_stats/daily_usage_200709.png
26 7 0.07% 5 0.02% /mediawiki/skins/common/shared.css
27 2 0.02% 4 0.01% /priv_stats/hourly_usage_200709.png
28 2 0.02% 4 0.01% /priv_stats/hourly_usage_200711.png
29 2 0.02% 4 0.01% /priv_stats/hourly_usage_200710.png
30 1 0.01% 4 0.01% /mediawiki/skins/monobook/
31 3 0.03% 4 0.01% /mediawiki/skins/common/IEFixes.js
32 3 0.03% 4 0.01% /mediawiki/skins/monobook/IE70Fixes.css
33 1 0.01% 4 0.01% /mediawiki/skins/common/
34 6 0.06% 2 0.01% /cgi-bin/mt-tb.cgi/49
35 1 0.01% 1 0.00% /mediawiki/skins/simple/
36 4 0.04% 1 0.00% /cgi-bin/mt-tb.cgi/46
37 3 0.03% 1 0.00% /mediawiki/skins/monobook/IE60Fixes.css
38 4 0.04% 1 0.00% /cgi-bin/mt-xmlrpc.cgi
39 1 0.01% 1 0.00% /mediawiki/skins/chick/
40 1 0.01% 1 0.00% /mediawiki/skins/htmldump/
41 1 0.01% 1 0.00% /mediawiki/skins/disabled/
42 1 0.01% 1 0.00% /mediawiki/skins/SkinPHPTal.sample
43 1 0.01% 1 0.00% /mediawiki/skins/myskin/
44 1 0.01% 0 0.00% /mediawiki/skins/Skin.sample

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 1886 18.89% 1203 78.68% /cgi-bin/mt-comments.cgi
2 253 2.53% 203 13.28% /
3 32 0.32% 27 1.77% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
4 24 0.24% 23 1.50% /cgi-bin/mt.cgi
5 20 0.20% 17 1.11% /priv_stats/usage_200709.html
6 18 0.18% 11 0.72% /archives.html
7 24 0.24% 10 0.65% /cgi-bin/mt-tb.cgi
8 16 0.16% 8 0.52% /priv_stats/
9 11 0.11% 7 0.46% /priv_stats/usage_200710.html
10 6 0.06% 6 0.39% /cgi-bin/mt-tb.cgi/49
11 4 0.04% 4 0.26% /cgi-bin/mt-tb.cgi/46
12 4 0.04% 4 0.26% /cgi-bin/mt-xmlrpc.cgi
13 37 0.37% 3 0.20% http://www.chickeninthewoods.org/
14 5 0.05% 2 0.13% /priv_stats/usage_200711.html
15 3 0.03% 1 0.07% /mediawiki/skins/

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 1886 18.89% 1204 78.08% /cgi-bin/mt-comments.cgi
2 253 2.53% 214 13.88% /
3 32 0.32% 27 1.75% http://stephnd.phpwebhosting.com/cgi-bin/mt-comments.cgi
4 24 0.24% 23 1.49% /cgi-bin/mt.cgi
5 20 0.20% 16 1.04% /priv_stats/usage_200709.html
6 18 0.18% 11 0.71% /archives.html
7 24 0.24% 10 0.65% /cgi-bin/mt-tb.cgi
8 16 0.16% 8 0.52% /priv_stats/
9 11 0.11% 7 0.45% /priv_stats/usage_200710.html
10 6 0.06% 6 0.39% /cgi-bin/mt-tb.cgi/49
11 4 0.04% 4 0.26% /cgi-bin/mt-tb.cgi/46
12 4 0.04% 4 0.26% /cgi-bin/mt-xmlrpc.cgi
13 37 0.37% 3 0.19% http://www.chickeninthewoods.org/
14 4 0.04% 2 0.13% //
15 3 0.03% 1 0.06% /mediawiki/skins/
16 1 0.01% 1 0.06% /mediawiki/skins/disabled/
17 5 0.05% 1 0.06% /priv_stats/usage_200711.html

Top 200 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 819 8.20% 819 33.75% 3532 11.82% 260 6.80% 84-16-224-70
2 719 7.20% 0 0.00% 0 0.00% 0 0.00% chi-fetch.feedburner.com
3 594 5.95% 0 0.00% 0 0.00% 594 15.54% rss.allresearch.com
4 282 2.82% 0 0.00% 0 0.00% 0 0.00% srv1.ifeed.jp
5 251 2.51% 0 0.00% 0 0.00% 0 0.00% fetch.feedburner.com
6 160 1.60% 0 0.00% 0 0.00% 2 0.05% 150.80-203-173.nextgentel.com
7 134 1.34% 57 2.35% 4533 15.17% 54 1.41% crawl-66-249-72-235.googlebot.com
8 129 1.29% 0 0.00% 0 0.00% 0 0.00% srv2.ifeed.jp
9 123 1.23% 0 0.00% 0 0.00% 0 0.00% s2.ifeed.jp
10 117 1.17% 0 0.00% 0 0.00% 0 0.00% srv4.ifeed.jp
11 111 1.11% 0 0.00% 0 0.00% 0 0.00% srv3.ifeed.jp
12 99 0.99% 0 0.00% 0 0.00% 0 0.00% adsl-209-30-81-246.dsl.rcsntx.swbell.net
13 91 0.91% 0 0.00% 0 0.00% 0 0.00% crm10.image.search.mud.yahoo.net
14 81 0.81% 0 0.00% 0 0.00% 78 2.04% host-0022.tailrank.com
15 81 0.81% 0 0.00% 0 0.00% 79 2.07% host-0024.tailrank.com
16 80 0.80% 4 0.16% 6 0.02% 36 0.94% livebot-65-55-213-10.search.live.com
17 77 0.77% 0 0.00% 0 0.00% 73 1.91% host-0025.tailrank.com
18 76 0.76% 0 0.00% 0 0.00% 74 1.94% host-0021.tailrank.com
19 71 0.71% 0 0.00% 0 0.00% 69 1.81% 64.34.178.74
20 67 0.67% 0 0.00% 0 0.00% 67 1.75% host-0023.tailrank.com
21 62 0.62% 0 0.00% 0 0.00% 0 0.00% stwl112.resnet.neu.edu
22 61 0.61% 0 0.00% 0 0.00% 0 0.00% ppp4.pm3-5.alb-pt.ny.localnet.com
23 50 0.50% 12 0.49% 509 1.70% 19 0.50% crawl-66-249-72-81.googlebot.com
24 46 0.46% 0 0.00% 0 0.00% 0 0.00% lj910577.crawl.yahoo.net
25 44 0.44% 0 0.00% 0 0.00% 18 0.47% livebot-65-55-213-11.search.live.com
26 42 0.42% 0 0.00% 0 0.00% 0 0.00% 66.54.170.187
27 42 0.42% 0 0.00% 0 0.00% 0 0.00% adsl-1-121-146.bna.bellsouth.net
28 42 0.42% 0 0.00% 0 0.00% 0 0.00% c-24-17-250-138.hsd1.mn.comcast.net
29 41 0.41% 36 1.48% 81 0.27% 36 0.94% 166.114.88.200.m.sta.codetel.net.do
30 41 0.41% 0 0.00% 0 0.00% 0 0.00% lj511319.crawl.yahoo.net
31 39 0.39% 0 0.00% 0 0.00% 20 0.52% speedyspider.entireweb.com
32 37 0.37% 37 1.52% 54 0.18% 3 0.08% 74.124.192.3
33 35 0.35% 3 0.12% 5 0.02% 1 0.03% dslc-082-082-191-010.pools.arcor-ip.net
34 34 0.34% 28 1.15% 1982 6.63% 1 0.03% adsl-67-121-14-221.dsl.mtry01.pacbell.net
35 34 0.34% 28 1.15% 1582 5.29% 1 0.03% bzq-79-181-120-72.red.bezeqint.net
36 34 0.34% 0 0.00% 0 0.00% 0 0.00% pool-151-202-93-42.ny325.east.verizon.net
37 34 0.34% 25 1.03% 36 0.12% 1 0.03% stock-zit2.240.cust.blixtvik.net
38 33 0.33% 17 0.70% 38 0.13% 26 0.68% 53.134.226.200.in-addr.arpa.ig.com.br
39 32 0.32% 0 0.00% 0 0.00% 16 0.42% 199.4.160.10
40 32 0.32% 0 0.00% 0 0.00% 0 0.00% cpe-65-189-242-177.woh.res.rr.com
41 31 0.31% 0 0.00% 0 0.00% 31 0.81% host-0018.tailrank.com
42 31 0.31% 14 0.58% 965 3.23% 1 0.03% server1.coninfo.net
43 30 0.30% 0 0.00% 0 0.00% 0 0.00% adsl-68-88-193-153.dsl.rcsntx.swbell.net
44 30 0.30% 0 0.00% 0 0.00% 30 0.78% host-0029.tailrank.com
45 30 0.30% 0 0.00% 0 0.00% 0 0.00% lj512141.crawl.yahoo.net
46 30 0.30% 0 0.00% 0 0.00% 0 0.00% pool-141-154-17-134.bos.east.verizon.net
47 30 0.30% 0 0.00% 0 0.00% 1 0.03% surksum.xs4all.nl
48 29 0.29% 0 0.00% 0 0.00% 29 0.76% 64.34.195.136
49 29 0.29% 0 0.00% 0 0.00% 13 0.34% 88.131.106.10
50 27 0.27% 0 0.00% 0 0.00% 27 0.71% host-0014.tailrank.com
51 27 0.27% 0 0.00% 0 0.00% 27 0.71% host-0026.tailrank.com
52 27 0.27% 0 0.00% 0 0.00% 0 0.00% ss43.dal0.gigablast.com
53 26 0.26% 0 0.00% 0 0.00% 0 0.00% 170006.lib.ncyu.edu.tw
54 26 0.26% 13 0.54% 19 0.06% 13 0.34% crawler200.ask.com
55 26 0.26% 0 0.00% 0 0.00% 5 0.13% egspd42137.ask.com
56 26 0.26% 26 1.07% 85 0.29% 11 0.29% germoshlem.firstvds.ru
57 26 0.26% 0 0.00% 0 0.00% 0 0.00% pool-68-239-217-203.nwrk.east.verizon.net
58 26 0.26% 0 0.00% 0 0.00% 0 0.00% rs118ws9.advancepcs.com
59 25 0.25% 0 0.00% 0 0.00% 0 0.00% lj910573.crawl.yahoo.net
60 24 0.24% 20 0.82% 45 0.15% 21 0.55% 203.88.192.104
61 24 0.24% 0 0.00% 0 0.00% 0 0.00% 66-168-58-235.dhcp.mdsn.wi.charter.com
62 24 0.24% 0 0.00% 0 0.00% 0 0.00% 72.159.147.40
63 24 0.24% 0 0.00% 0 0.00% 0 0.00% adsl-68-73-80-28.dsl.emhril.ameritech.net
64 24 0.24% 0 0.00% 0 0.00% 0 0.00% adsl-68-75-51-8.dsl.emhril.ameritech.net
65 24 0.24% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
66 24 0.24% 0 0.00% 0 0.00% 0 0.00% pool-71-188-16-224.cmdnnj.east.verizon.net
67 24 0.24% 12 0.49% 557 1.86% 14 0.37% ss58.dal0.gigablast.com
68 23 0.23% 23 0.95% 99 0.33% 22 0.58% 69.46.20.87
69 23 0.23% 0 0.00% 0 0.00% 0 0.00% lj512253.crawl.yahoo.net
70 23 0.23% 23 0.95% 99 0.33% 23 0.60% mx129.galacell.com
71 23 0.23% 23 0.95% 287 0.96% 23 0.60% speed.virtualserverhost.com
72 22 0.22% 22 0.91% 95 0.32% 22 0.58% 66.232.114.74
73 22 0.22% 0 0.00% 0 0.00% 0 0.00% 71-38-245-137.slkc.qwest.net
74 22 0.22% 0 0.00% 0 0.00% 22 0.58% host-0028.tailrank.com
75 22 0.22% 0 0.00% 0 0.00% 22 0.58% robot4.tailrank.com
76 21 0.21% 21 0.87% 90 0.30% 21 0.55% 66.232.112.194
77 21 0.21% 0 0.00% 0 0.00% 1 0.03% bl1sch4091305.phx.gbl
78 20 0.20% 0 0.00% 0 0.00% 0 0.00% 199.120.124.211
79 20 0.20% 0 0.00% 0 0.00% 0 0.00% acae5342.ipt.aol.com
80 20 0.20% 0 0.00% 0 0.00% 0 0.00% cpe-71-74-233-156.woh.res.rr.com
81 20 0.20% 1 0.04% 1 0.00% 10 0.26% crawler4008.ask.com
82 20 0.20% 20 0.82% 43 0.14% 9 0.24% esprx04x.nokia.com
83 20 0.20% 5 0.21% 7 0.02% 11 0.29% natcrawlbloc01.net.m1.fti.net
84 19 0.19% 18 0.74% 40 0.14% 19 0.50% 202.115.130.23
85 19 0.19% 18 0.74% 528 1.77% 13 0.34% 222.231.8.174
86 19 0.19% 15 0.62% 22 0.07% 11 0.29% 72.232.7.10.svservers.com
87 19 0.19% 0 0.00% 0 0.00% 3 0.08% cpc3-seve3-0-0-cust98.popl.cable.ntl.com
88 18 0.18% 1 0.04% 1 0.00% 4 0.10% 221.194.136.18
89 18 0.18% 0 0.00% 0 0.00% 0 0.00% 65.127.125.250
90 18 0.18% 0 0.00% 0 0.00% 0 0.00% 66-194-131-130.static.twtelecom.net
91 18 0.18% 0 0.00% 0 0.00% 0 0.00% 72.237.33.190
92 18 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-065-006-202-103.sip.mia.bellsouth.net
93 18 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-70-130-159-115.dsl.stlsmo.swbell.net
94 18 0.18% 0 0.00% 0 0.00% 0 0.00% c-76-117-146-25.hsd1.pa.comcast.net
95 18 0.18% 0 0.00% 0 0.00% 0 0.00% host.217.54.64.153.nile-online.net
96 17 0.17% 0 0.00% 0 0.00% 0 0.00% 0x5733fd1e.hknxx3.adsl-dhcp.tele.dk
97 17 0.17% 0 0.00% 0 0.00% 0 0.00% adsl-69-236-172-155.dsl.pltn13.pacbell.net
98 16 0.16% 0 0.00% 0 0.00% 4 0.10% 209.133.64.213
99 16 0.16% 0 0.00% 0 0.00% 0 0.00% 48.244.50.60.brf03-home.tm.net.my
100 16 0.16% 15 0.62% 34 0.11% 14 0.37% 85.21.125.100
101 16 0.16% 0 0.00% 0 0.00% 0 0.00% cpe0011113ac6cb-cm0011aea4b6e0.cpe.net.cable.rogers.com
102 15 0.15% 0 0.00% 0 0.00% 0 0.00% mail.mulhaupts.com
103 15 0.15% 0 0.00% 0 0.00% 1 0.03% o.internetmerchandising.com
104 15 0.15% 0 0.00% 0 0.00% 5 0.13% p5797efb2.dip.t-dialin.net
105 14 0.14% 10 0.41% 22 0.07% 10 0.26% 195.229.242.57
106 14 0.14% 0 0.00% 0 0.00% 0 0.00% 198.151.179.191
107 14 0.14% 0 0.00% 0 0.00% 2 0.05% adsl-89-217-36-220.adslplus.ch
108 14 0.14% 0 0.00% 0 0.00% 14 0.37% host0012.tailrank.com
109 14 0.14% 5 0.21% 7 0.02% 5 0.13% livebot-65-55-209-179.search.live.com
110 14 0.14% 0 0.00% 0 0.00% 0 0.00% lj511497.crawl.yahoo.net
111 14 0.14% 0 0.00% 0 0.00% 0 0.00% lj511797.crawl.yahoo.net
112 14 0.14% 0 0.00% 0 0.00% 3 0.08% p5797ef1e.dip.t-dialin.net
113 14 0.14% 0 0.00% 0 0.00% 5 0.13% p5797ef81.dip.t-dialin.net
114 14 0.14% 0 0.00% 0 0.00% 0 0.00% pool-71-253-63-75.pitbpa.east.verizon.net
115 14 0.14% 14 0.58% 35 0.12% 11 0.29% way-cache1-1.cache.telstra.net
116 13 0.13% 0 0.00% 0 0.00% 0 0.00% 74-135-105-189.dhcp.insightbb.com
117 13 0.13% 0 0.00% 0 0.00% 0 0.00% adsl-152-142-125.int.bellsouth.net
118 13 0.13% 0 0.00% 0 0.00% 0 0.00% bzq-79-177-140-100.red.bezeqint.net
119 13 0.13% 6 0.25% 1253 4.19% 5 0.13% livebot-65-55-209-177.search.live.com
120 13 0.13% 0 0.00% 0 0.00% 0 0.00% lj511653.crawl.yahoo.net
121 13 0.13% 0 0.00% 0 0.00% 0 0.00% lj512255.crawl.yahoo.net
122 13 0.13% 0 0.00% 0 0.00% 6 0.16% p5797ece8.dip.t-dialin.net
123 13 0.13% 0 0.00% 0 0.00% 7 0.18% p5797ee4f.dip.t-dialin.net
124 13 0.13% 0 0.00% 0 0.00% 5 0.13% p5797ee5a.dip.t-dialin.net
125 12 0.12% 0 0.00% 0 0.00% 0 0.00% 155.139.62.85
126 12 0.12% 0 0.00% 0 0.00% 0 0.00% 207.224.150.201
127 12 0.12% 6 0.25% 13 0.04% 8 0.21% 210.22.158.132
128 12 0.12% 0 0.00% 0 0.00% 6 0.16% 222.186.191.157
129 12 0.12% 9 0.37% 20 0.07% 10 0.26% 69.227.233.133
130 12 0.12% 0 0.00% 0 0.00% 0 0.00% 71.194.140.24
131 12 0.12% 0 0.00% 0 0.00% 0 0.00% 74-136-38-135.dhcp.insightbb.com
132 12 0.12% 0 0.00% 0 0.00% 0 0.00% 75-9-89-244.lightspeed.milwwi.sbcglobal.net
133 12 0.12% 0 0.00% 0 0.00% 0 0.00% 78.137.163.133
134 12 0.12% 0 0.00% 0 0.00% 0 0.00% adsl-75-2-20-162.dsl.ipltin.sbcglobal.net
135 12 0.12% 0 0.00% 0 0.00% 0 0.00% c-71-235-158-184.hsd1.ma.comcast.net
136 12 0.12% 12 0.49% 51 0.17% 6 0.16% cache-mex-roma-2.uninet.net.mx
137 12 0.12% 0 0.00% 0 0.00% 0 0.00% cpe-075-178-180-221.nc.res.rr.com
138 12 0.12% 0 0.00% 0 0.00% 0 0.00% cpe-24-24-180-4.socal.res.rr.com
139 12 0.12% 0 0.00% 0 0.00% 0 0.00% cpe001346a51f1b-cm001371143a58.cpe.net.cable.rogers.com
140 12 0.12% 0 0.00% 0 0.00% 0 0.00% crawl-4.cuill.com
141 12 0.12% 0 0.00% 0 0.00% 0 0.00% h-64-236-243-16.twi.com
142 12 0.12% 0 0.00% 0 0.00% 0 0.00% ip70-186-167-155.br.br.cox.net
143 12 0.12% 0 0.00% 0 0.00% 0 0.00% pool-71-118-224-176.lsanca.dsl-w.verizon.net
144 11 0.11% 11 0.45% 24 0.08% 7 0.18% 211.233.41.21
145 11 0.11% 11 0.45% 25 0.08% 10 0.26% 37-140.63-81.stat.fixnetdata.ch
146 11 0.11% 0 0.00% 0 0.00% 0 0.00% c-24-2-172-48.hsd1.mn.comcast.net
147 11 0.11% 11 0.45% 24 0.08% 9 0.24% cha-cache1-1.cache.telstra.net
148 11 0.11% 11 0.45% 24 0.08% 8 0.21% lon-cache2-1.cache.telstra.net
149 10 0.10% 0 0.00% 0 0.00% 6 0.16% 201.36.156.81
150 10 0.10% 10 0.41% 20 0.07% 10 0.26% 210.34.14.186
151 10 0.10% 0 0.00% 0 0.00% 5 0.13% 61.247.217.38
152 10 0.10% 0 0.00% 0 0.00% 4 0.10% 61.247.217.43
153 10 0.10% 0 0.00% 0 0.00% 0 0.00% adsl-074-239-134-007.sip.sdf.bellsouth.net
154 10 0.10% 10 0.41% 23 0.08% 10 0.26% cache-mex-vallejo-1.prodigy.net.mx
155 10 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-10.cuill.com
156 10 0.10% 0 0.00% 0 0.00% 10 0.26% dj601020.crawl.yahoo.net
157 10 0.10% 0 0.00% 0 0.00% 0 0.00% ehc-68-130.ehc.edu
